gas grill rankings
Find Gas Grills Offers!Looking for Gas Grills? Check Top Rated Sites with Gas Grills!
Premium Gas Grills
Premium Gas Grills Great Selection of Gas Grills
Top Sites for Gas Grill Rankings
Learn more about Gas Grill Rankings.
Grills
Helpful information on Grills
Find Gas Grills
Looking For Gas Grills ? Find Top Rated Gas Grills Listings And Save!
Saudi Arabia
| Kingdom of Saudi Arabia المملكة العربية السعودية al-Mamlaka al-ʻArabiyya as-Suʻūdiyya | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: "There is no god but Allah, Muhammad is the messenger of Allah" (the Kalima) | ||||||
| Anthem: "Aash Al Maleek" "Long live the King" | ||||||
| Capital (and largest city) | Riyadh 24°39′N 46°46′E / 24.65°N 46.767°E / 24.65; 46.767 | |||||
| Official languages | Arabic | |||||
| Demonym | Saudi, Saudi Arabian | |||||
| Government | Islamic absolute monarchy | |||||
| - | King | Abdullah bin Abdul Aziz | ||||
| - | Crown Prince | Sultan bin Abdul Aziz | ||||
| Establishment | 1744 | |||||
| - | First Saudi State established | 1744 | ||||
| - | Second Saudi State established | 1824 | ||||
| - | Kingdom declared | January 8, 1926 | ||||
| - | Recognized | May 20, 1927 | ||||
| - | Unified | September 23, 1932 | ||||
| Area | ||||||
| - | Total | 2,149,690 km2 (14th) 829,996 sq mi | ||||
| - | Water (%) | negligible | ||||
| Population | ||||||
| - | 2007 estimate | 27,601,038[1] (46th) | ||||
| - | Density | 11/km2 (205th) 29/sq mi | ||||
| GDP (PPP) | 2007 estimate | |||||
| - | Total | $555.055 billion[2] (22nd) | ||||
| - | Per capita | $22,851[2] (38th) | ||||
| GDP (nominal) | 2007 estimate | |||||
| - | Total | $381.938 billion[2] (25th) | ||||
| - | Per capita | $15,724[2] (39th) | ||||
| HDI (2004) | ▲ 0.812 (high) (61st) | |||||
| Currency | Riyal (SAR) | |||||
| Time zone | AST (UTC+3) | |||||
| - | Summer (DST) | (not observed) (UTC+3) | ||||
| Drives on the | right | |||||
| Internet TLD | .sa | |||||
| Calling code | 966 | |||||
| 1 | Population estimate includes 5,576,076 non-nationals. | |||||
The Kingdom of Saudi Arabia, KSA (Arabic: المملكة العربية السعودية, al-Mamlaka al-ʻArabiyya as-Suʻūdiyya), is an Arab country and the largest country of the Arabian Peninsula. It is bordered by Jordan on the northwest, Iraq on the north and northeast, Kuwait, Qatar, Bahrain, and the United Arab Emirates on the east, Oman on the southeast, and Yemen on the south. The Persian Gulf lies to the northeast and the Red Sea to its west. It has an estimated population of 27.6 million, and its size is approximately 2,150,000 square kilometres (830,000 sq mi).
The Kingdom is sometimes called "The Land of the Two Holy Mosques" in reference to Mecca and Medina, the two holiest places in Islam. In English, it is most commonly referred to as Saudi Arabia (pronounced /ˈsɔːdɪ/ or /ˈsaʊdɪ əˈreɪbɪə/). The current Kingdom was founded by Abdul-Aziz bin Saud, whose efforts began in 1902 when he captured the Al-Saud’s ancestral home of Riyadh, and culminated in 1932 with the proclamation and recognition of the Kingdom of Saudi Arabia, though its national origins go back as far as 1744 with the establishment of the First Saudi State.
Saudi Arabia is the world's leading petroleum exporter. Petroleum exports fuel the Saudi economy.[3] Oil accounts for more than 90 percent of exports and nearly 75 percent of government revenues, facilitating the creation of a welfare state,[4][5] which the government has found difficult to fund during periods of low oil prices.[6] Saudi Arabia is often called, along with Russia, an energy superpower.
Searching for Gas Grill RankingDiscover and compare hundreds of sources for Gas Grill Ranking.
Small Gas Grill
Find Information and Prices on Small Gas Grill from Over 50 Sites!
Gas Grills
Searching for Gas Grills? Search no Further. We've Found Gas Grills Here!
Are you looking for Gas Grill Ranking?
Check results for Gas Grill Ranking on our free comparison site.
No movie found